logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
(1) Cabin Among the Firs 3 8
(10N) Black Oak Lodge 3 6
(11) Shangri la-de-da 4 9
(11B) Sequoia House 2 6
(11N) Margaret's 3 8
(11R) Spring Meadow Retreat 3 6
(12) Cabin Twelve 2 6
(12B) Star Gazers 4 12
(12R) Hilltop Haven 3 6
(14) Chipmunk Hollow 1 2
(15B) The Legacy 6 18
(16) Chipmunks Holiday 2 6
(17A) Longview 2 5
(17B) Tyler's Timber Lodge 4 9
(18) Le Fawn 1 4
(18A) Pohono Pines 3 8
(18B) Hiltbrand Hangout 3 9
(19B) Yosemite Retreat in the Meadows 3 8
(1A) Wawona Retreat 4 10
(1B) Heart of the Meadow 1 4
(1L) The Tree House 1 4
(1R) Rustic Retreat 3 10
(1R) Rustic Retreat (2 Bedrooms Only) 2 6
(1S) Cecil's Cabin 2 5
(20B) We-Dunn-It 3 10
(20B) We-Dunn-It (2 Bedrooms Only) 2 6
(21) River Refuge 2 6
(22B) Bradley's Cabin 3 8
(23A) Big Cedar 2 6
(23B) Robin's Nest 2 6
(24) Wawona Cabin 2 6
(24B) Bird's Eye View 4 10
(25A) Villarreal Retreat 3 9
(26) Deer Den 2 6
(27A) Pine Crest 3 10
(28) Raccoon's End 2 4
(2A) The Terry Cabin 4 8
(2B) Quail Meadow 3 11
(2N) Big Pine Lodge 3 9
(30A) Dunning's Retreat 2 6
(34) Grandma's Cabin 3 6
(34) Grandma's Cabin (1 Bedroom Only) 1 4
(35) Cubby's Den 1 4
(36) Larkspur Lair 3 7
(37) Wapiti 3 8
(38) The Mini Cabin 2 6
(39) River Song 2 6
(3A) Cutter's Edge 4 9
(3N) Lockwood Lodge 2 6
(3R) Suter's Forte 3 6
(4) Pine Creek Cabin 2 8
(40) Coyle's Cabin 3 8
(41A) Cedar Chalet 4 10
(42A) Steven's Retreat 3 10
(42R) Rosenberg's Creekside Cabin 3 6
(43) The Last Resort 3 10
(43A) Mountain Retreat 2 6
(43R) Edna's Hearts Desire 1 4
(44R) Grant's Camp 4 10
(45) The Overlook 2 4
(46R) Manzanita Lodge 3 9
(47R) Altitude Adjustment 3 8
(48) Sugar Pine Suite 3 8
(48R) The Tree House II 5 14
(4B) Mountain Memory 3 8
(50) Spindler's Chalet 3 7
(50R) Soots-Me 4 10
(51) Mia Mora 2 6
(52) Tuolumne Meadow 2 6
(52) Tuolumne Meadow (1 Bedroom Only) 1 4
(53) Creekside Cabin 2 6
(55) Deer Creek 2 6
(57) The Williams Cabin 2 8
(59) Hansen Cabin 2 6
(5N) Edmond's Place 3 8
(6) Squirrel's Nest 1 2
(64) River Lodge 5 12
(65) Sparrow's Nest 1 4
(66) Grizzly Giant 4 10
(66) Grizzly Giant (3 Bedrooms Only) 3 8
(67) El Capitan 4 12
(67) El Capitan (3 Bedrooms Only) 3 10
(69) Bordentown West 3 10
(6B) Meadow View 3 8
(6S) Fretz's Den 2 6
(7) Cedar Lodge 1 2
(70) Simmons Den 2 6
(72) Sequoia 2 6
(72) Sequoia (1 Bedroom Only) 1 4
(73) Walk-A-Bout 2 6
(74) Our Yosemite Getaway 2 6
(76) Howard's Retreat 2 6
(78) Ox Yoke 2 6
(79) Half Dome 2 6
(79) Half Dome (1 Bedroom Only) 1 4
(7N) Miller's Landing 4 12
(7S) Wawona Chalet 2 6
(8) Nugent's Nest 2 4
(80) Chatterton's Cottage 3 9
(81) Ashbaugh Meadow 2 6
(82) Shehadey's Retreat 2 6
(84) Hasting's Hideaway 1 4
(9) Boot's Haven 3 6
(92) Harmony Villa 2 6
(92R) Jolie Cabin 3 10
(93) Doyle's Mountain 3 6
(93R) Deer Lodge 3 8
(95R) The Little Creek Cabin 2 9
(99) Yosemite Mountain Lodge 5 18
(9B) Deer Hollow 2 6
(9N) Fox Hollow 3 8
(9S) Pine Cabin 2 6
Gift Certificates 5 18
The Fireside Room + Deck 1 30
Yosemite Luxury Estate 8 22